| Account: 5787XXX |
Name: Matt Delen |
Currency: USD |
2010 March 26, 19:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 86337188 | 2010.03.18 05:47 | balance |
Deposit MC #26503922 IBFX # TX8 | 10 000.00 |
| 86337195 | 2010.03.18 05:47 | sell | 0.40 | usdcad | 1.0132 | 1.0232 | 1.0032 | 2010.03.19 13:37 | 1.0099 | 0.00 | 0.00 | -1.17 | 130.71 |
| 86382167 | 2010.03.19 13:37 | buy | 0.40 | usdcad | 1.0098 |
0.9998 | 1.0198 | 2010.03.22 01:01 | 1.0163 | 0.00 | 0.00 | -1.36 | 255.83 |
| 86414278 | 2010.03.22 14:19 | sell | 0.40 | usdcad | 1.0226 | 1.0326 | 1.0126 | 2010.03.22 14:23 | 1.0218 | 0.00 | 0.00 | 0.00 | 31.32 |
| 86414285 | 2010.03.22 14:19 | sell | 1.00 | usdcad | 1.0227 | 1.0327 | 1.0127 | 2010.03.22 14:23 | 1.0218 | 0.00 | 0.00 | 0.00 | 88.08 |
| 86414708 | 2010.03.22 14:23 | sell | 1.00 | usdcad | 1.0213 | 1.0313 | 1.0113 | 2010.03.22 14:26 | 1.0209 | 0.00 | 0.00 | 0.00 | 39.18 |
| 86414741 | 2010.03.22 14:24 | sell | 1.00 | usdcad | 1.0212 | 1.0312 | 1.0112 | 2010.03.22 14:26 | 1.0209 | 0.00 | 0.00 | 0.00 | 29.39 |
| 86414883 | 2010.03.22 14:26 | sell | 1.00 | usdcad | 1.0205 | 1.0305 | 1.0105 | 2010.03.22 16:14 | 1.0193 | 0.00 | 0.00 | 0.00 | 117.73 |
| 86414936 | 2010.03.22 14:26 | sell | 1.00 | usdcad | 1.0206 | 1.0306 | 1.0106 | 2010.03.22 16:14 | 1.0192 | 0.00 | 0.00 | 0.00 | 137.36 |
| 86418906 | 2010.03.22 16:14 | sell | 1.00 | usdcad | 1.0188 | 1.0288 | 1.0088 | 2010.03.23 03:40 | 1.0179 | 0.00 | 0.00 | -2.92 | 88.42 |
| 86431125 | 2010.03.23 03:40 | sell | 1.00 | usdcad | 1.0174 | 1.0274 | 1.0074 | 2010.03.23 21:08 | 1.0162 | 0.00 | 0.00 | -2.92 | 118.09 |
| 86445274 | 2010.03.23 11:46 | sell | 1.00 | usdcad | 1.0213 | 1.0313 | 1.0113 | 2010.03.23 21:08 | 1.0162 | 0.00 | 0.00 | -2.92 | 501.87 |
| 86531481 | 2010.03.25 03:39 | sell | 1.00 | usdcad | 1.0231 | 1.0331 | 1.0131 | 2010.03.25 13:46 | 1.0187 | 0.00 | 0.00 | 0.00 | 431.92 |
| 86531482 | 2010.03.25 03:39 | sell | 1.00 | usdcad | 1.0231 | 1.0331 | 1.0131 | 2010.03.25 13:46 | 1.0187 | 0.00 | 0.00 | 0.00 | 431.92 |
| |
0.00 |
0.00 |
-11.29 |
2 401.82 |
| Closed P/L: |
2 390.53 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 390.53 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
12 390.53 |
Equity: |
12 390.53 |
Free Margin: |
12 390.53 |
| |
| Details: |
 |
| Gross Profit: |
2 390.53 |
Gross Loss: |
0.00 |
Total Net Profit: |
2 390.53 |
| Profit Factor: |
|
Expected Payoff: |
183.89 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
13 |
Short Positions (won %): |
12 (100.00%) |
Long Positions (won %): |
1 (100.00%) |
| Profit Trades (% of total): |
13 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
498.95 |
loss trade: |
0.00 |
| Average |
profit trade: |
183.89 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
13 (2 390.53) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
2 390.53 (13) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
13 |
consecutive losses: |
0 |