| Account: 5787XXX |
Name: Matt Delen |
Currency: USD |
2010 March 26, 19:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 86337136 | 2010.03.18 05:46 | balance |
Deposit MC #22342562 IBFX # TX8 | 1 000.00 |
| 86337155 | 2010.03.18 05:46 | buy | 0.20 | usdcad | 1.0138 | 1.0038 | 1.0238 | 2010.03.22 01:01 | 1.0163 | 0.00 | 0.00 | -1.36 | 49.20 |
| 86395880 | 2010.03.22 01:01 | buy | 0.20 | usdcad | 1.0168 | 1.0068 | 1.0268 | 2010.03.22 14:18 | 1.0223 | 0.00 | 0.00 | 0.00 | 107.60 |
| 86414240 | 2010.03.22 14:18 | sell | 1.00 | usdcad | 1.0223 | 1.0323 | 1.0123 | 2010.03.22 14:25 | 1.0213 | 0.00 | 0.00 | 0.00 | 97.91 |
| 86414831 | 2010.03.22 14:25 | sell | 1.00 | usdcad | 1.0208 | 1.0308 | 1.0108 | 2010.03.22 14:32 | 1.0204 | 0.00 | 0.00 | 0.00 | 39.20 |
| 86415436 | 2010.03.22 14:32 | sell | 1.00 | usdcad | 1.0200 | 1.0300 | 1.0100 | 2010.03.22 16:13 | 1.0191 | 0.00 | 0.00 | 0.00 | 88.31 |
| 86418891 | 2010.03.22 16:13 | sell | 1.00 | usdcad | 1.0188 | 1.0288 | 1.0088 | 2010.03.23 03:40 | 1.0179 | 0.00 | 0.00 | -2.92 | 88.42 |
| 86431123 | 2010.03.23 03:40 | sell | 1.00 | usdcad | 1.0174 | 1.0274 | 1.0074 | 2010.03.23 21:07 | 1.0162 | 0.00 | 0.00 | -2.92 | 118.09 |
| 86464484 | 2010.03.23 21:07 | buy | 1.00 | usdcad | 1.0162 | 1.0062 | 1.0262 | 2010.03.24 02:21 | 1.0168 | 0.00 | 0.00 | 0.00 | 59.01 |
| 86468398 | 2010.03.24 02:21 | buy | 1.00 | usdcad | 1.0162 | 1.0062 | 1.0262 | 2010.03.24 06:05 | 1.0180 | 0.00 | 0.00 | 0.00 | 68.76 |
| 86471275 | 2010.03.24 06:05 | buy | 1.00 | usdcad | 1.0185 | 1.0085 | 1.0285 | 2010.03.24 13:29 | 1.0235 | 0.00 | 0.00 | 0.00 | 488.52 |
| 86485525 | 2010.03.24 13:29 | sell | 1.00 | usdcad | 1.0235 | 1.0335 | 1.0135 | 2010.03.25 13:45 | 1.0185 | 0.00 | 0.00 | -8.76 | 490.92 |
| 86531455 | 2010.03.25 03:39 | sell | 1.00 | usdcad | 1.0231 | 1.0331 | 1.0131 | 2010.03.25 13:45 | 1.0186 | 0.00 | 0.00 | 0.00 | 441.78 |
| 86560285 | 2010.03.25 13:45 | buy | 1.00 | usdcad | 1.0186 | 1.0086 | 1.0286 | 2010.03.26 05:04 | 1.0215 | 0.00 | 0.00 | -3.39 | 283.90 |
| |
0.00 |
0.00 |
-19.35 |
2 421.62 |
| Closed P/L: |
2 402.27 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 402.27 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 402.27 |
Equity: |
3 402.27 |
Free Margin: |
3 402.27 |
| |
| Details: |
 |
| Gross Profit: |
2 402.27 |
Gross Loss: |
0.00 |
Total Net Profit: |
2 402.27 |
| Profit Factor: |
|
Expected Payoff: |
184.79 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
13 |
Short Positions (won %): |
7 (100.00%) |
Long Positions (won %): |
6 (100.00%) |
| Profit Trades (% of total): |
13 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
488.52 |
loss trade: |
0.00 |
| Average |
profit trade: |
184.79 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
13 (2 402.27) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
2 402.27 (13) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
13 |
consecutive losses: |
0 |