| Account: 5787XXX |
Name: Matt Delen |
Currency: USD |
2010 March 26, 19:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 86337007 | 2010.03.18 05:46 | balance |
Deposit MC #23457428 IBFX # TX8 | 5 000.00 |
| 86337033 | 2010.03.18 05:46 | buy | 0.40 | usdcad | 1.0133 | 1.0033 | 1.0233 | 2010.03.18 05:54 | 1.0135 | 0.00 | 0.00 | 0.00 | 7.89 |
| 86337396 | 2010.03.18 05:54 | buy | 0.40 | usdcad | 1.0139 | 1.0039 | 1.0239 | 2010.03.22 01:00 | 1.0163 | 0.00 | 0.00 | -2.72 | 94.46 |
| 86395875 | 2010.03.22 01:00 | buy | 0.40 | usdcad | 1.0168 | 1.0068 | 1.0268 | 2010.03.22 14:18 | 1.0222 | 0.00 | 0.00 | 0.00 | 211.31 |
| 86414233 | 2010.03.22 14:18 | sell | 1.00 | usdcad | 1.0222 | 1.0322 | 1.0122 | 2010.03.22 14:25 | 1.0211 | 0.00 | 0.00 | 0.00 | 107.73 |
| 86414825 | 2010.03.22 14:25 | sell | 1.00 | usdcad |
1.0209 | 1.0309 |
1.0109 | 2010.03.22 14:32 | 1.0206 | 0.00 | 0.00 | 0.00 | 29.39 |
| 86415433 | 2010.03.22 14:32 | sell | 1.00 | usdcad | 1.0202 | 1.0302 |
1.0102 | 2010.03.22 16:13 | 1.0191 | 0.00 | 0.00 | 0.00 | 107.94 |
| 86418889 | 2010.03.22 16:13 | sell | 1.00 | usdcad | 1.0187 | 1.0287 | 1.0087 | 2010.03.23 03:40 | 1.0179 | 0.00 | 0.00 | -2.92 | 78.59 |
| 86431120 | 2010.03.23 03:40 | sell | 1.00 | usdcad | 1.0174 | 1.0274 | 1.0074 | 2010.03.23 21:07 | 1.0162 | 0.00 | 0.00 | -2.92 | 118.09 |
| 86445212 | 2010.03.23 11:45 | sell | 1.00 | usdcad | 1.0214 | 1.0314 | 1.0114 | 2010.03.23 21:07 | 1.0161 | 0.00 | 0.00 | -2.92 | 521.60 |
| 86464482 | 2010.03.23 21:07 | buy | 1.00 | usdcad | 1.0162 | 1.0062 | 1.0262 | 2010.03.24 02:21 | 1.0168 | 0.00 | 0.00 | 0.00 | 59.01 |
| 86464483 | 2010.03.23 21:07 | buy | 1.00 | usdcad | 1.0162 | 1.0062 | 1.0262 | 2010.03.24 02:21 | 1.0168 | 0.00 | 0.00 | 0.00 | 59.01 |
| 86468395 | 2010.03.24 02:21 | buy | 1.00 | usdcad | 1.0173 | 1.0073 | 1.0273 | 2010.03.24 06:05 | 1.0180 | 0.00 | 0.00 | 0.00 | 68.76 |
| 86471266 | 2010.03.24 06:05 | buy | 1.00 | usdcad | 1.0184 | 1.0084 | 1.0284 | 2010.03.24 13:28 | 1.0235 | 0.00 | 0.00 | 0.00 | 498.29 |
| 86485520 | 2010.03.24 13:29 | sell | 1.00 | usdcad | 1.0235 | 1.0335 | 1.0135 | 2010.03.25 13:44 | 1.0186 | 0.00 | 0.00 | -8.76 | 481.05 |
| 86531451 | 2010.03.25 03:38 | sell | 1.00 | usdcad | 1.0231 | 1.0331 | 1.0131 | 2010.03.25 13:45 | 1.0185 | 0.00 | 0.00 | 0.00 | 451.64 |
| 86531453 | 2010.03.25 03:38 | sell | 1.00 | usdcad | 1.0231 | 1.0331 | 1.0131 | 2010.03.25 13:45 | 1.0186 | 0.00 | 0.00 | 0.00 | 441.78 |
| 86560282 | 2010.03.25 13:45 | buy | 1.00 | usdcad | 1.0185 | 1.0085 | 1.0285 | 2010.03.26 06:43 | 1.0209 | 0.00 | 0.00 | -3.39 | 235.09 |
| 86560283 | 2010.03.25 13:45 | buy | 1.00 | usdcad | 1.0185 | 1.0085 | 1.0285 | 2010.03.26 05:04 | 1.0215 | 0.00 | 0.00 | -3.39 | 293.69 |
| |
0.00 |
0.00 |
-27.02 |
3 865.32 |
| Closed P/L: |
3 838.30 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 838.30 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
8 838.30 |
Equity: |
8 838.30 |
Free Margin: |
8 838.30 |
| |
| Details: |
 |
| Gross Profit: |
3 838.30 |
Gross Loss: |
0.00 |
Total Net Profit: |
3 838.30 |
| Profit Factor: |
|
Expected Payoff: |
213.24 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
18 |
Short Positions (won %): |
9 (100.00%) |
Long Positions (won %): |
9 (100.00%) |
| Profit Trades (% of total): |
18 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
518.68 |
loss trade: |
0.00 |
| Average |
profit trade: |
213.24 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
18 (3 838.30) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
3 838.30 (18) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
18 |
consecutive losses: |
0 |